Committees 2026/2027
| Committee | 2026-2027 |
|---|---|
| Planning | Cllr. David Burke Cllr. Brian Covil Cllr. Charles Coslett Cllr. Alan Brown |
| Flooding / Adverse Weather / Emergency Planning | Cllr. David Burke Cllr. Alan Brown Cllr Stephen O Grady |
| Highways (Parish Steward) | Cllr. Brian Covil Cllr Pam Parry |
| Highways (Community Speed Watch) | Cllr Charles Coslett Cllr Alan Brown |
| Cemetery/Enhancement Netheravon in Bloom | Cllr. Charles Coslett Cllr. Pam Perry |
| Recreation includes: Milllennium Pk BMX Court Farm Play | Cllr. Steve Perry
Cllr. Andy Bridewell Cllr. Alan Brown |
| Phoenix Hall | Cllr. Pam Perry Cllr. Alan Brown |
| Allotments | Cllr. Steve Perry Cllr. Stephen O Grady |
| Rights of Way | Cllr Pam Perry Cllr Steve Perry |
| Stonehenge AB | Chairman Vice Chairman |
| Jubilee Committe | Cllr David Burke Cllr Steve Perry |
| Defibrillators | Cllr Andy Bridewell |
| School Liaison | Cllr Andy Bridewell |
| The Chairman and Vice-Chairman are ex-officio members of all committees |