Committees 2025
| Committee | 2025 |
|---|---|
| Planning | Cllr. David Burke Cllr. Brian Covil Cllr. Charles Coslett Cllr. Alan Brown |
| Flooding / Adverse Weather / Emergency Planning | Cllr. David Burke Cllr. Alan Brown Cllr Stephen O Grady |
| Highways (Parish Steward) | Cllr. Brian Covil Cllr Peter MacKay |
| Highways (Community Speed Watch) | Cllr Charles Coslett Cllr Peter MacKay |
| Cemetery/Enhancement Netheravon in Bloom | Cllr. Charles Coslett Cllr. Pam Perry |
| Recreation includes: Milllennium Pk BMX Court Farm Play | Cllr. Steve Perry Cllr. Andy Bridewell |
| Phoenix Hall | Cllr. Pam Perry Cllr. Alan Brown |
| Allotments | Cllr. Alan Brown Cllr. Stephen O Grady |
| Rights of Way | Cllr Pam Perry Cllr Steve Perry Cllr Peter MacKay |
| Stonehenge AB | Chairman Vice Chairman |
| Jubilee Committe | Cllr David Burke Cllr Steve Perry |
| Defibrillators | Cllr David Burke |
| School Liaison | Cllr Andy Bridewell |
| The Chairman and Vice-Chairman are ex-officio members of all committees |